No need to enter the vehicle;no need to disengage the gearbox, It can move vehicle in the most confined spaces with ease, improved safety, zero pollution, in a minimum time.
It is very simple to operate - drive vehicle mover into position against the tyres of the car, touch a button on the handle. Ready and Go!
| Identification | Product model | XTD25 | XTD35 | ||||
| Power supply | Electric | ||||||
| Operating type | Standing | ||||||
| Rated traction capacity | Q Kg | 2500 | 3500 | ||||
| Truck weight(without battery) | Kg | 670 | |||||
| Wheel | Tyres | Polyurethane | |||||
| Tyre size drive end | mm | Φ250*80 | |||||
| Type size load end | mm | Φ75*45 | |||||
| Balancing wheel size | mm | Φ125*50 | |||||
| Wheels number (x=drive wheel) Front/Rear | 1x-2/3 | ||||||
| Dimensions | Overall length | mm | 2550 | ||||
| Overall width | mm | 1850 | |||||
| Overall height(tiller in drive position) | mm | 1441 | |||||
| Turning radius | Wa mm | 1879 | |||||
| Performance | Travel speed loaded/unloaded | km/h | 3 /4 km/h | ||||
| Brake system | Electromagnetic | ||||||
| Electric Motor | Drive motor rating | kW | 1.2(DC)/1.5(AC) | ||||
| Lift motor rating | kW | 2.2 | |||||
| Battery voltage / nominal capacity | V/Ah | 24V/210AH | 24V/240AH | ||||
| Battery weight | Kg | 180 | 210 | ||||
| Charger | 24V/30A | ||||||
| Others | Type of drive control | MOSFET Control | |||||
| Noise level at operator's ear | dB(A) | <70 | |||||











